Size Chart - Sweatshirts
Fleece Sweatshirts ( Unisex )
Size guide
S | M | L | XL | 2XL | 3XL | |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 |
Length (inches) | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 30 | 30 ½ |
Sleeve Length (inches) | 34 | 35 ¼ | 35 ⅞ | 36 ⅝ | 37 ⅜ | 38 ⅛ |
S | M | L | XL | 2XL | 3XL | |
Width (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
Length (cm) | 67 | 70 | 72 | 75 | 76 | 77 |
Sleeve Length (cm) | 86 | 90 | 91 | 93 | 95 | 97 |
Sweatshirts ( Unisex )
.